Year 1 Year 2 Year 3

Championship Match

Week 25
09/15 - 09/28

Max Pówer vs. * The Barking Spiders

Team R HR RBI SB OBP SLG   W SV K HLD ERA WHIP   Score
Max Pówer 69 22 71 10 .351 .487   5 6 116 6 3.95 1.22   11
The Barking Spiders 58 15 61 5 .289 .389   11 2 93 5 4.19 1.35   1

Max Pówer (138-106-20)

Pos Batters H/AB R HR RBI SB OBP SLG
C Lopez, Javy (C-Atl)  13/39 9 3 11 0 .366 .692
1B Ortiz, David (DH, 1B-Bos) 13/42 7 5 10 0 .396 .714
2B Vidro, Jose (2B-Mon) 8/35 2 2 5 0 .308 .457
3B Beltre, Adrian (3B-LA) 10/50 5 3 4 0 .273 .400
SS Renteria, Edgar (SS-StL) 17/39 11 0 14 2 .521 .615
OF Ramirez, Manny (LF, DH-Bos)  15/44 9 4 8 0 .431 .682
OF Alou, Moises (LF-ChC) 7/40 5 1 3 0 .313 .275
OF Edmonds, Jim (CF-StL)  3/13 5 2 4 0 .375 .769
IF Berroa, Angel (SS-KC) 13/49 11 1 4 5 .327 .367
Util Cabrera, Miguel (LF, 3B-Fla) 6/24 3 1 6 0 .379 .375
Bench Burrell, Pat (LF-Phi) 2/9 0 0 0 0 .222 .222
Bench Crawford, Carl (LF-TB) 8/37 2 0 2 3 .237 .270
Bench Belliard, Ronnie (2B, 3B-Col) -/- - - - - - -
-- Wigginton, Ty (3B-NYM) 0/4 0 0 0 0 .000 .000
Totals: 115/425 69 22 71 10 .351 .487
      

The Barking Spiders (144-101-19)

Pos Batters H/AB R HR RBI SB OBP SLG
C Hernandez, Ramon (C-Oak) 14/35 4 0 2 0 .417 .429
1B Stairs, Matt (RF, LF, 1B-Pit) 10/36 10 3 9 0 .395 .611
2B Kent, Jeff (2B-Hou) 15/50 7 1 7 1 .364 .420
3B Blalock, Hank (3B-Tex) 9/55 6 3 9 0 .193 .382
SS Tejada, Miguel (SS-Oak) 15/45 6 1 9 1 .375 .489
OF Mondesi, Raul (RF-Ari) 5/24 4 2 5 0 .259 .458
OF Guiel, Aaron (RF-KC) 7/44 6 1 7 0 .220 .318
OF Wilson, Preston (CF-Col) 7/38 5 2 5 2 .244 .368
IF Batista, Tony (3B-Bal) 9/58 4 1 5 0 .167 .207
Util Dye, Jermaine (RF, DH-Oak) 7/34 6 1 3 1 .325 .324
Bench Karros, Eric (1B-ChC) -/- - - - - - -
Totals: 98/419 58 15 61 5 .289 .389
 
Pos Pitchers IP W SV K HLD ERA WHIP
SP Prior, Mark (SP-ChC) 23.0 3 0 37 0 1.96 1.13
SP Soriano, Rafael (SP, RP-Sea) 5.2 0 0 8 1 0.00 0.88
RP Beck, Rod (RP-SD)  4.2 0 0 2 1 1.93 1.50
RP Mantei, Matt (RP-Ari) 6.0 0 6 7 0 3.00 0.67
P Farnsworth, Kyle (RP-ChC) 3.2 0 0 3 2 0.00 0.27
P Fox, Chad (RP-Fla) 0.2 0 0 1 1 0.00 0.00
P Shuey, Paul (RP-LA) 2.0 0 0 3 0 9.00 1.50
Bench Wright, Jamey (SP-KC) - - - - - - -
Bench Vogelsong, Ryan (SP-Pit) - - - - - - -
Bench Sheets, Ben (SP-Mil) 11.2 0 0 9 0 8.49 1.97
Bench Correia, Kevin (RP, SP-SF) - - - - - - -
-- Cruz, Juan (RP, SP-ChC) 4.0 0 0 5 0 13.50 2.75
-- Gobble, Jimmy (SP-KC) 7.0 0 0 3 0 5.14 1.14
-- DePaula, Jorge (RP-NYY) 6.1 0 0 6 0 0.00 0.32
-- Franklin, Wayne (SP-Mil) 4.2 0 0 5 0 5.79 2.36
-- Shields, Scot (RP, SP-Ana) 8.0 0 0 9 0 0.00 0.63
-- Van Poppel, Todd (RP, SP-Cin) 6.1 1 0 5 0 0.00 0.95
-- Rogers, Kenny (SP-Min) 6.1 1 0 3 0 2.84 0.95
-- Fogg, Josh (SP-Pit) 2.1 0 0 0 0 34.71 5.14
-- Cunnane, Will (RP-Atl) 2.0 0 0 2 1 13.50 2.50
-- Howard, Ben (SP-SD) 7.0 0 0 5 0 1.29 0.29
-- Walker, Pete (SP, RP-Tor) 5.0 0 0 3 0 3.60 1.00
Totals: 116.1 5 6 116 6 3.95 1.22
      
Pos Pitchers IP W SV K HLD ERA WHIP
SP Clemens, Roger (SP-NYY)  20.0 3 0 10 0 1.80 0.90
SP Millwood, Kevin (SP-Phi)  10.1 0 0 4 0 6.97 1.84
RP Nathan, Joe (RP-SF) 4.1 3 0 5 1 0.00 0.92
RP Kim, Byung-Hyun (RP, SP-Bos) 5.1 1 2 4 1 0.00 0.38
P Bradford, Chad (RP-Oak) 5.1 0 0 5 2 5.06 1.31
P Looper, Braden (RP-Fla)  2.2 0 0 1 0 10.13 3.00
P Hitchcock, Sterling (RP, SP-StL) 15.2 3 0 14 0 5.17 1.60
Bench Myers, Brett (SP-Phi) 9.0 0 0 10 0 11.00 2.11
Bench Lidle, Cory (SP-Tor) 15.1 0 0 12 0 2.35 1.04
Bench Hoffman, Trevor (RP-SD)  3.0 0 0 5 0 6.00 1.67
Bench Lackey, John (SP-Ana)  15.0 1 0 10 0 1.80 1.13
Bench Abbott, Paul (SP-KC) 9.0 0 0 7 0 8.00 1.78
Bench DeJean, Mike (RP-StL) 3.0 0 0 6 1 0.00 1.00
Totals: 118.0 11 2 93 5 4.19 1.35

 

Year 1 Year 2 Year 3

Home