Year 1 Year 2 Year 3

 

Week 23
09/ 1 - 09/ 7

Max Pówer vs. Lee Ho Fook

 
Team R HR RBI SB OBP SLG   W SV K HLD ERA WHIP   Score
Max Pówer 32 10 43 4 .356 .498   4 0 63 5 3.03 1.22   9
Lee Ho Fook 29 3 22 7 .383 .412   3 3 54 2 3.94 1.33   3

 

Max Pówer (138-106-20)

Pos Batters H/AB R HR RBI SB OBP SLG
C Lopez, Javy (C-Atl)  4/15 2 2 4 0 .353 .733
1B Ortiz, David (DH, 1B-Bos) 7/24 5 2 7 0 .346 .625
2B Vidro, Jose (2B-Mon) 3/16 2 0 2 1 .235 .250
3B Beltre, Adrian (3B-LA) 11/27 4 2 6 0 .407 .741
SS Renteria, Edgar (SS-StL) 5/26 3 0 5 1 .364 .231
OF Ramirez, Manny (LF, DH-Bos)  4/11 2 0 2 0 .462 .455
OF Alou, Moises (LF-ChC) 8/17 5 1 5 0 .571 .706
OF Edmonds, Jim (CF-StL)  3/12 3 2 2 0 .400 .750
IF Berroa, Angel (SS-KC) 7/29 3 1 4 2 .258 .414
Util Cabrera, Miguel (LF, 3B-Fla) 2/13 2 0 1 0 .214 .231
Bench Burrell, Pat (LF-Phi) 5/14 1 0 3 0 .438 .500
Bench Crawford, Carl (LF-TB) 1/5 0 0 2 0 .200 .400
Bench Belliard, Ronnie (2B, 3B-Col) -/- - - - - - -
-- Wigginton, Ty (3B-NYM) 0/4 0 0 0 0 .000 .000
Totals: 60/213 32 10 43 4 .356 .498
      

Lee Ho Fook (133-106-25)

Pos Batters H/AB R HR RBI SB OBP SLG
C Kendall, Jason (C-Pit) 9/20 0 0 3 0 .450 .500
1B Hatteberg, Scott (1B, DH-Oak) 4/17 2 0 2 0 .381 .353
2B Boone, Bret (2B-Sea) 3/22 2 0 2 2 .321 .227
3B Loretta, Mark (3B, SS, 2B-SD) 6/14 4 1 3 0 .529 .643
SS Wilson, Jack (SS-Pit) 2/19 1 0 0 0 .150 .105
OF Finley, Steve (CF-Ari) 11/30 6 0 3 3 .441 .500
OF Catalanotto, Frank (LF, 2B, 1B, RF, DH-Tor) 4/14 4 2 2 0 .444 .714
OF Berkman, Lance (CF, LF-Hou) 5/20 4 0 0 0 .423 .250
IF Castilla, Vinny (3B-Atl)  9/22 0 0 2 0 .409 .636
Util Damon, Johnny (CF-Bos) 6/26 6 0 5 2 .310 .308
Bench Polanco, Placido (3B, 2B-Phi)  -/- - - - - - -
Totals: 59/204 29 3 22 7 .383 .412
 
Pos Pitchers IP W SV K HLD ERA WHIP
SP Prior, Mark (SP-ChC) 15.0 2 0 15 0 1.80 1.27
SP Soriano, Rafael (SP, RP-Sea) 3.2 0 0 4 1 4.91 1.64
RP Beck, Rod (RP-SD)  - - - - - - -
RP Mantei, Matt (RP-Ari) 2.2 1 0 0 0 6.75 3.00
P Farnsworth, Kyle (RP-ChC) 6.2 0 0 11 2 0.00 0.60
P Fox, Chad (RP-Fla) 1.0 0 0 3 0 0.00 2.00
P Shuey, Paul (RP-LA) - - - - - - -
Bench Wright, Jamey (SP-KC) - - - - - - -
Bench Vogelsong, Ryan (SP-Pit) - - - - - - -
Bench Sheets, Ben (SP-Mil) 7.0 0 0 4 0 3.86 1.00
Bench Correia, Kevin (RP, SP-SF) 6.0 0 0 6 0 1.50 0.50
-- Fogg, Josh (SP-Pit) 6.0 0 0 2 0 3.00 1.17
-- Mecir, Jim (RP-Oak) 1.0 0 0 1 1 0.00 1.00
-- Franklin, Wayne (SP-Mil) 5.0 0 0 3 0 7.20 1.80
-- Towers, Josh (SP, RP-Tor) 7.0 1 0 5 0 0.00 0.57
-- Wagner, Ryan (RP-Cin) 0.2 0 0 0 1 0.00 4.50
-- Rogers, Kenny (SP-Min) 12.2 0 0 9 0 5.68 1.42
Totals: 74.1 4 0 63 5 3.03 1.22
      
Pos Pitchers IP W SV K HLD ERA WHIP
SP Affeldt, Jeremy (RP, SP-KC) 1.0 0 0 1 0 54.00 8.00
SP Lewis, Colby (RP, SP-Tex) 4.2 0 0 1 0 5.79 1.29
RP Mota, Guillermo (RP-LA) 4.0 1 0 4 1 0.00 1.00
RP Weathers, Dave (RP-NYM) 3.2 0 2 2 0 2.45 3.27
P Mahay, Ron (RP-Tex) 2.0 0 0 2 0 0.00 0.50
P Valverde, Jose (RP-Ari) 3.0 0 0 4 1 0.00 0.00
P Isringhausen, Jason (RP-StL) 4.0 0 1 3 0 2.25 1.25
Bench Rusch, Glendon (SP, RP-Mil) 0.1 0 0 0 0 27.00 3.00
Bench Hentgen, Pat (SP, RP-Bal) 16.0 1 0 9 0 0.56 0.81
Bench Kinney, Matt (SP-Mil) 5.0 0 0 4 0 9.00 1.60
Bench Meche, Gil (SP-Sea) 6.0 0 0 5 0 3.00 1.83
Bench Loaiza, Esteban (SP-CWS)  7.0 1 0 10 0 6.43 1.43
Bench Thomson, John (SP-Tex) 7.0 0 0 8 0 3.86 0.71
DL Lima, Jose (SP, RP-KC) - - - - - - -
-- Malaska, Mark (RP-TB) 0.1 0 0 1 0 0.00 3.00
Totals: 64.0 3 3 54 2 3.94 1.33