Year 1 Year 2 Year 3

 

Week 23
09/ 1 - 09/ 7

* The Barking Spiders vs. * Homéruncards

Team R HR RBI SB OBP SLG   W SV K HLD ERA WHIP   Score
The Barking Spiders 24 8 24 4 .357 .494   7 2 54 4 2.77 1.16   9
Homéruncards 22 6 22 3 .343 .408   7 3 56 1 4.48 1.57   2

The Barking Spiders (144-101-19)

Pos Batters H/AB R HR RBI SB OBP SLG
C Hernandez, Ramon (C-Oak) 3/6 0 0 1 0 .429 .833
1B Stairs, Matt (RF, LF, 1B-Pit) 3/7 2 1 1 0 .556 .857
2B Kent, Jeff (2B-Hou) 9/26 4 2 7 0 .346 .654
3B Blalock, Hank (3B-Tex) 5/21 4 1 1 0 .273 .476
SS Tejada, Miguel (SS-Oak) 6/20 3 0 0 2 .462 .300
OF Mondesi, Raul (RF-Ari) 5/11 2 1 2 0 .455 .818
OF Guiel, Aaron (RF-KC) 8/24 3 1 2 0 .429 .583
OF Wilson, Preston (CF-Col) 5/13 1 0 2 1 .467 .385
IF Batista, Tony (3B-Bal) 5/22 1 0 2 1 .217 .273
Util Dye, Jermaine (RF, DH-Oak) 0/2 0 0 0 0 .500 .000
Bench Karros, Eric (1B-ChC) 3/16 3 1 3 0 .188 .375
-- Inge, Brandon (C-Det) 2/11 1 1 3 0 .182 .455
-- Clark, Tony (1B-NYM) 0/1 0 0 0 0 .000 .000
Totals: 54/180 24 8 24 4 .357 .494
      

Homéruncards (133-113-18)

Pos Batters H/AB R HR RBI SB OBP SLG
C Varitek, Jason (C-Bos) 5/21 1 1 3 1 .273 .381
1B Spiezio, Scott (1B, 3B-Ana) 6/21 2 1 4 0 .318 .667
2B Walker, Todd (2B-Bos) 3/10 3 1 4 0 .385 .600
3B Randa, Joe (3B, DH-KC) 8/31 4 0 2 0 .303 .290
SS Valentin, Jose (3B, SS-CWS) 2/11 1 1 1 0 .308 .455
OF Jones, Andruw (CF-Atl) 7/24 0 0 1 0 .346 .333
OF Bonds, Barry (LF-SF)  4/15 2 0 2 0 .577 .333
OF Pena, Wily Mo (LF, CF-Cin) 4/12 1 0 1 0 .333 .500
IF Hafner, Travis (DH, 1B-Cle) 5/20 2 1 2 0 .318 .500
Util Matos, Luis (RF, CF-Bal) 9/25 3 0 1 0 .429 .400
Bench Morris, Warren (2B-Det) 1/12 1 0 0 1 .083 .083
Bench Cora, Alex (SS, 2B-LA) 2/4 0 0 0 0 .500 .500
-- Ludwick, RyanDL (CF, RF, LF-Cle) 0/5 0 0 0 0 .000 .000
-- Freel, Ryan (2B, CF-Cin) 2/7 2 1 1 1 .286 .714
Totals: 58/218 22 6 22 3 .343 .408
 
Pos Pitchers IP W SV K HLD ERA WHIP
SP Clemens, Roger (SP-NYY)  3.1 0 0 2 0 13.50 2.70
SP Millwood, Kevin (SP-Phi)  8.0 1 0 8 0 3.38 1.13
RP Nathan, Joe (RP-SF) 4.0 1 0 5 2 6.75 1.50
RP Kim, Byung-Hyun (RP, SP-Bos) 4.2 2 1 4 0 0.00 0.64
P Bradford, Chad (RP-Oak) 2.2 0 0 1 1 0.00 0.75
P Looper, Braden (RP-Fla)  2.0 0 1 2 0 0.00 0.00
P Hitchcock, Sterling (RP, SP-StL) 7.0 0 0 8 0 1.29 0.57
Bench Myers, Brett (SP-Phi) 6.0 1 0 6 0 3.00 1.67
Bench Lidle, Cory (SP-Tor) 6.0 0 0 5 0 3.00 1.17
Bench Hoffman, Trevor (RP-SD)  1.0 0 0 1 0 0.00 1.00
Bench Lackey, John (SP-Ana)  14.0 1 0 7 0 2.57 1.14
Bench Abbott, Paul (SP-KC) 7.0 1 0 3 0 0.00 0.71
Bench DeJean, Mike (RP-StL) 2.2 0 0 2 1 3.38 2.63
Totals: 68.1 7 2 54 4 2.77 1.16
      
Pos Pitchers IP W SV K HLD ERA WHIP
SP Reitsma, Chris (SP, RP-Cin) 2.1 0 2 2 0 3.86 1.29
SP Johnson, Randy (SP-Ari) 5.0 0 0 3 0 7.20 2.40
RP Remlinger, Mike (RP-ChC) 5.0 1 0 4 0 0.00 0.80
RP Timlin, Mike (RP-Bos) 1.2 0 0 1 0 21.60 2.40
P Patterson, Danny (RP-Det) 1.0 0 1 1 0 0.00 0.00
P Rhodes, Arthur (RP-Sea) 1.2 1 0 3 0 5.40 3.00
P Benitez, Armando (RP-Sea) - - - - - - -
Bench Telemaco, Amaury (SP-Phi) 6.0 0 0 2 0 1.50 0.67
Bench Wright, Dan (SP, RP-CWS) 5.0 0 0 4 0 3.60 1.20
Bench Moyer, Jamie (SP-Sea) 7.0 0 0 3 0 2.57 1.71
Bench Williams, Woody (SP-StL) 10.1 1 0 10 0 10.45 2.23
Bench Maddux, Greg (SP-Atl) 13.1 1 0 8 0 1.35 1.28
DL Lieber, JonDL (SP-NYY) - - - - - - -
-- Tucker, T.J. (RP, SP-Mon) 2.2 0 0 1 0 3.38 2.25
-- Knotts, Gary (RP, SP-Det) 6.2 1 0 3 0 1.35 1.20
-- Cruz, Juan (RP, SP-ChC) 6.2 1 0 6 0 2.70 1.35
-- Bonderman, Jeremy (SP, RP-Det) 3.2 0 0 1 0 14.73 2.73
-- Vizcaino, Luis (RP-Mil) 2.1 1 0 4 1 3.86 1.29
Totals: 80.1 7 3 56 1 4.48 1.57