Year 1 Year 2 Year 3

Week 24
09/ 8 - 09/14

* The Barking Spiders vs. * Small Market Pride.

 
Team R HR RBI SB OBP SLG   W SV K HLD ERA WHIP   Score
The Barking Spiders 41 11 48 4 .377 .548   3 2 41 2 5.46 1.58   8
Small Market Pride 34 9 36 3 .328 .461   4 1 57 2 5.60 1.45   3

 

The Barking Spiders (144-101-19)

Pos Batters H/AB R HR RBI SB OBP SLG
C Hernandez, Ramon (C-Oak) 7/25 5 3 7 0 .333 .640
1B Stairs, Matt (RF, LF, 1B-Pit) 4/14 2 0 1 0 .412 .357
2B Kent, Jeff (2B-Hou) 8/21 3 0 3 0 .519 .619
3B Blalock, Hank (3B-Tex) 10/26 5 1 4 1 .370 .654
SS Tejada, Miguel (SS-Oak) 8/26 6 2 8 0 .400 .577
OF Mondesi, Raul (RF-Ari) 7/22 7 2 6 2 .375 .591
OF Guiel, Aaron (RF-KC) 7/23 3 0 1 0 .304 .304
OF Wilson, Preston (CF-Col) 6/19 4 2 8 1 .381 .737
IF Batista, Tony (3B-Bal) 8/23 4 1 4 0 .400 .565
Util Dye, Jermaine (RF, DH-Oak) 1/8 1 0 1 0 .125 .125
Bench Karros, Eric (1B-ChC) 3/10 1 0 5 0 .300 .500
Totals: 69/217 41 11 48 4 .377 .548
      

Small Market Pride (147-101-16)

Pos Batters H/AB R HR RBI SB OBP SLG
C Piazza, Mike (C-NYM)  2/15 1 0 1 0 .176 .133
1B Sexson, Richie (1B-Mil)  10/26 4 2 6 0 .467 .692
2B Young, Michael (2B-Tex) 8/26 4 0 0 0 .333 .346
3B Boone, Aaron (3B, SS, 2B-NYY) 10/27 7 2 8 2 .414 .704
SS Garciaparra, Nomar (SS-Bos) 2/21 3 1 3 1 .167 .238
OF Wells, Vernon (CF-Tor) 10/27 4 1 5 0 .400 .667
OF Stewart, Shannon (LF, DH-Min) 8/30 2 0 5 0 .281 .367
OF Gibbons, Jay (RF, 1B-Bal) 5/25 3 1 4 0 .231 .360
IF Harvey, Ken (DH, 1B-KC) 4/14 1 0 0 0 .375 .357
Util Phelps, Josh (DH-Tor) 3/17 5 2 4 0 .364 .529
DL Bradley, MiltonDL (CF-Cle) -/- - - - - - -
Totals: 62/228 34 9 36 3 .328 .461
 
Pos Pitchers IP W SV K HLD ERA WHIP
SP Clemens, Roger (SP-NYY)  6.2 1 0 6 0 2.70 1.35
SP Millwood, Kevin (SP-Phi)  11.0 0 0 7 0 8.18 2.00
RP Nathan, Joe (RP-SF) 1.1 0 0 2 0 0.00 0.75
RP Kim, Byung-Hyun (RP, SP-Bos) 2.0 0 1 2 0 0.00 1.00
P Bradford, Chad (RP-Oak) 4.0 0 0 2 2 0.00 1.00
P Looper, Braden (RP-Fla)  4.2 1 1 4 0 9.64 1.29
P Hitchcock, Sterling (RP, SP-StL) 3.1 0 0 4 0 13.50 2.40
Bench Myers, Brett (SP-Phi) 7.0 1 0 4 0 2.57 1.00
Bench Lidle, Cory (SP-Tor) 4.1 0 0 2 0 8.31 2.08
Bench Hoffman, Trevor (RP-SD)  1.0 0 0 2 0 0.00 1.00
Bench Lackey, John (SP-Ana)  5.0 0 0 2 0 5.40 1.60
Bench Abbott, Paul (SP-KC) 6.0 0 0 3 0 4.50 1.83
Bench DeJean, Mike (RP-StL) 3.0 0 0 1 0 6.00 2.00
Totals: 59.1 3 2 41 2 5.46 1.58
      
Pos Pitchers IP W SV K HLD ERA WHIP
SP Harden, Rich (SP-Oak) 5.1 1 0 3 0 5.06 1.88
SP Wood, Kerry (SP-ChC)  6.0 0 0 9 0 1.50 1.50
RP Julio, Jorge (RP-Bal) 2.0 0 1 3 0 4.50 0.50
RP Lidge, Brad (RP-Hou)  3.0 1 0 4 2 0.00 0.67
P Nelson, Jeff (RP-NYY) 3.0 0 0 6 0 3.00 1.33
P Plesac, Dan (RP-Phi) 0.2 0 0 1 0 27.00 3.00
P Adams, Terry (RP, SP-Phi) - - - - - - -
Bench Lopez, Rodrigo (SP, RP-Bal) 5.2 0 0 3 0 12.71 2.47
Bench Pettitte, Andy (SP-NYY)  6.0 1 0 7 0 3.00 1.00
Bench Lohse, Kyle (SP-Min)  13.1 1 0 9 0 3.38 1.35
Bench Kline, Steve (RP-StL) 1.0 0 0 1 0 0.00 1.00
Bench Penny, Brad (SP-Fla)  0.2 0 0 0 0 40.50 4.50
Bench Ponson, Sidney (SP-SF) 6.0 0 0 3 0 6.00 0.83
Bench Haren, Danny (SP-StL) 3.2 0 0 2 0 9.82 1.64
DL Benson, KrisDL (SP-Pit) - - - - - - -
-- Sosa, Jorge (RP, SP-TB) 6.1 0 0 6 0 7.11 1.58
Totals: 62.2 4 1 57 2 5.60 1.45