Year 5 Playoffs

Year 1 Year 2 Year 3 Year 4 Year 5

 

Semi Finals - Homeruncards vs Look Ma No Hands

Team R HR RBI SB OBP SLG W SV K HLD ERA WHIP Score
Look Ma No Hands 27 5 36 1 .360 .422 7 2 44 3 5.40 1.55 2
Homeruncards 35 8 37 3 .326 .430 6 2 48 3 3.38 1.28 8
 

 

Look Ma No Hands (154-82-28)
 Pos Batters R HR RBI SB OBP SLG
C B. MolinaNA (LAA - C) 1 0 2 0 .333 .222
1B L. Overbay (Mil - 1B)  2 1 2 0 .400 .571
2B B. Roberts (Bal - 2B) 4 0 4 0 .423 .476
3B J. Crede (CWS - 3B)  0 0 0 0 .000 .000
SS O. Vizquel (SF - SS) 1 0 3 1 .286 .269
IF J. Giambi (NYY - 1B) 4 1 6 0 .385 .400
OF H. Matsui (NYY - OF) 8 0 6 0 .519 .640
OF C. Floyd (NYM - OF) 3 3 8 0 .333 .750
OF B. Giles (SD - OF) 4 0 3 0 .423 .333
Util M. Alou (SF - OF) - - - - - -
BN T. LeeNA (TB - 1B) 0 0 2 0 .211 .278
-- M. Lowell (Bos - 2B,3B) 0 0 0 0 - -
-- J. Encarnaci?nNA (Fla - OF) 0 0 0 0 .000 .000
-- T. Wigginton (Pit - 1B,2B,3B) 0 0 0 0 .000 .000
 
Homeruncards (138-106-20)
 Pos Batters R HR RBI SB OBP SLG
C J. Posada (NYY - C) 4 0 5 0 .609 .667
1B C. Kotchman (LAA - 1B) 0 0 0 0 .000 .000
2B C. Utley (Phi - 1B,2B) 3 0 4 0 .353 .345
3B M. Lowell (Bos - 2B,3B) - - - - - -
SS D. Jeter (NYY - SS)  6 1 4 1 .344 .393
IF B. Eldred (Pit - 1B) 2 2 2 0 .471 .938
OF Jo. Cruz (LAD - OF) 7 1 4 0 .367 .630
OF I. Suzuki (Sea - OF)  5 0 4 2 .364 .400
OF A. Jones (Atl - OF) 3 1 4 0 .172 .310
Util R. Klesko (SD - 1B,OF)  0 0 0 0 .250 .000
BN C. Jones (Atl - 3B,OF)  2 2 5 0 .231 .391
BN T. GraffaninoNA (Bos - 1B,2B,3B) - - - - - -
BN Y. Betancourt (Sea - 2B,SS) - - - - - -
BN Ma. SweeneyNA (SD - 1B,OF) - - - - - -
DL F. ThomasNA (CWS - Util)  - - - - - -
-- D. Mirabelli (Bos - C) 0 0 0 0 .250 .250
-- C. Pe?a (Det - 1B) 3 1 3 0 .233 .286
-- R. Quinlan (LAA - 1B,3B) 0 0 1 0 .000 .000
-- W. Young (Bal - 1B) 0 0 1 0 .000 .000
 Pos Pitchers W SV K HLD ERA WHIP
SP C. Wang (NYY - SP) 1 0 3 0 7.11 1.42
SP R. Johnson (NYY - SP) 0 0 2 0 16.20 2.40
RP M. Timlin (Bos - RP) 1 2 4 0 2.08 0.69
RP S. Shields (LAA - RP) 0 0 1 0 9.00 3.00
P D. Hermanson (CWS - SP,RP) 0 0 1 0 54.00 12.00
P J. Rinc?n (Min - RP) 0 0 3 1 9.00 2.50
P N. Lowry (SF - SP) 1 0 7 0 4.09 1.64
BN K. Saarloos (Oak - SP)  1 0 4 0 4.05 1.20
BN S. Kim (Col - SP,RP) - - - - - -
BN E. Loaiza (Oak - SP)  1 0 10 0 1.93 1.00
BN L. Hawkins (SF - RP)  0 0 2 2 2.70 1.50
BN R. Col?n (Det - SP,RP) 0 0 1 0 0.00 1.50
BN K. Foulke (Bos - RP) - - - - - -
-- E. Milton (Cin - SP) 0 0 0 0 81.00 12.00
-- S. Downs (Tor - SP,RP) 1 0 2 0 5.06 1.31
-- G. Rusch (ChC - SP,RP) 1 0 4 0 4.05 1.35
 
 Pos Pitchers W SV K HLD ERA WHIP
SP Ru. Hern?ndez (KC - SP) - - - - - -
SP V. Zambrano (NYM - SP) - - - - - -
RP J. Kennedy (Oak - SP,RP)  - - - - - -
RP T. Corcoran (TB - RP) - - - - - -
P H. Carrasco (LAA - SP,RP)  0 0 3 0 0.00 0.67
P M. MorrisNA (StL - SP) - - - - - -
P E. DessensNA (LAD - SP,RP) - - - - - -
BN T. HoffmanNA (SD - RP)  0 1 2 0 0.00 1.00
BN Ro. Hern?ndezNA (NYM - RP) 0 0 1 0 4.50 1.50
BN S. Kazmir (TB - SP) 1 0 4 0 1.50 1.17
-- P. Maholm (Pit - SP) 1 0 8 0 0.00 1.00
-- B. Boyer (Atl - RP) 0 0 1 0 9.00 4.00
-- D. Wheeler (Hou - RP) 0 0 0 0 0.00 0.75
-- S. Dohmann (Col - RP) 0 0 0 1 9.00 4.00
-- D. Lowe (LAD - SP) 1 0 4 0 1.13 0.63
-- T. Gordon (Phi - RP)  0 1 3 2 0.00 1.33
-- K. Benson (NYM - SP)  0 0 2 0 9.00 2.20
-- S. Kim (Col - SP,RP) 1 0 4 0 7.20 1.40
-- T. Wakefield (Bos - SP) 0 0 3 0 2.00 0.89
-- J. WasdinNA (Tex - SP,RP) 0 0 1 0 9.00 2.00
-- P. Byrd (Cle - SP)  1 0 9 0 1.23 1.16
-- D. Bush (Tor - SP) 0 0 1 0 20.25 3.00
-- R. Dickey (Tex -

 

 

 

 

 

 

Semi Finals - Max Power vs. SEC Gators

Team R HR RBI SB OBP SLG W SV K HLD ERA WHIP Score
SEC Gators 30 5 27 6 .352 .397 3 0 65 3 4.96 1.45 6
Max Power 19 3 12 0 .261 .250 6 3 68 4 3.58 1.15 6
 

SEC Gators (135-101-28)
 Pos Batters R HR RBI SB OBP SLG
C G. Zaun (Tor - C) 3 0 3 1 .318 .364
1B A. Pujols (StL - 1B) 2 0 2 1 .417 .333
2B M. Scutaro (Oak - 2B,SS) 1 1 2 0 .200 .800
3B C. Koskie (Tor - 3B) 4 0 2 1 .565 .471
SS P. Feliz (SF - 1B,3B,SS,OF) 3 1 4 0 .217 .435
IF T. Hafner (Cle - 1B) 4 1 2 0 .417 .389
OF A. Rowand (Phi - OF) 3 0 2 1 .346 .480
OF C. Monroe (Det - OF) 1 1 4 0 .276 .357
OF A. Dunn (Cin - 1B,OF) 1 0 2 0 .364 .240
Util J. DamonNA (Bos - OF)  1 0 1 0 .313 .286
BN J. L?pez (Sea - 2B,SS) 1 0 1 1 .500 .667
BN D. MohrNA (Col - OF) - - - - - -
-- M. Murton (ChC - OF) 1 1 1 0 .250 1.000
-- N. Johnson (Was - 1B) 1 0 0 0 .167 .000
-- K. Matsui (NYM - 2B,SS) 3 0 0 1 .333 .467
-- J. Hardy (Mil - SS) 1 0 1 0 .385 .417
 
Max Power (141-99-24)
 Pos Batters R HR RBI SB OBP SLG
C J. Varitek (Bos - C) 0 0 0 0 .136 .095
1B R. Sexson (Sea - 1B) 6 3 6 0 .303 .621
2B F. S?nchez (Pit - 2B,3B,SS) - - - - - -
3B M. Mora (Bal - 3B) 2 0 3 0 .296 .292
SS N. GarciaparraNA (ChC - 3B,SS)  2 0 0 0 .267 .276
IF D. Johnson (Oak - 1B) 1 0 0 0 .222 .087
OF C. Sullivan (Col - OF) 1 0 0 0 .400 .250
OF B. Clark (Mil - OF) 1 0 1 0 .280 .273
OF T. Nixon (Bos - OF) 0 0 0 0 .375 .167
Util M. Loretta (SD - 2B) 3 0 0 0 .179 .042
BN M. Jacobs (Fla - 1B) 0 0 0 0 .250 .000
BN R. Zimmerman (Was - 3B) - - - - - -
BN D. Mirabelli (Bos - C) - - - - - -
BN J. Hardy (Mil - SS) - - - - - -
BN N. McLouth (Pit - OF) 0 0 0 0 .333 .000
-- J. Huber (KC - 1B) 0 0 0 0 .500 .000
-- G. KaplerNA (Bos - OF) 1 0 0 0 .200 .200
-- B. Broussard (Cle - 1B) 0 0 0 0 .000 .000
-- J. Encarnaci?nNA (Fla - OF) 1 0 1 0 .400 .600
-- T. GraffaninoNA (Bos - 1B,2B,3B) 0 0 0 0 .250 .500
-- J. Guill?n (Was - OF) 1 0 1 0 .261 .200
 Pos Pitchers W SV K HLD ERA WHIP
SP S. Baker (Min - SP,RP) 0 0 2 0 1.29 0.71
SP M. Mussina (NYY - SP) - - - - - -
RP K. Calero (Oak - RP) 0 0 3 1 0.00 0.43
RP J. Duchscherer (Oak - RP) 0 0 10 2 5.40 0.60
P T. Williams (Bal - RP) - - - - - -
P R. Novoa (ChC - RP) 0 0 2 0 27.00 6.00
P D. S?nchez (LAD - RP) 0 0 0 0 6.75 2.25
BN J. Maine (Bal - SP,RP) - - - - - -
BN C. Spurling (Det - RP) - - - - - -
BN A. EmbreeNA (NYY - RP) - - - - - -
BN F. Liriano (Min - SP,RP) 0 0 6 0 3.60 0.60
BN M. Cain (SF - SP) 0 0 2 0 3.00 1.50
DL B. Sheets (Mil - SP)  - - - - - -
-- D. Nippert (Ari - SP) 0 0 3 0 9.64 2.14
-- B. Hennessey (SF - SP) 0 0 2 0 10.13 3.38
-- R. Helling (Mil - SP,RP) 0 0 5 0 1.29 0.71
-- Ru. Hern?ndez (KC - SP) 0 0 2 0 15.00 2.67
-- B. Backe (Hou - SP,RP) 1 0 6 0 2.31 1.37
-- J. Vargas (Fla - SP,RP) 0 0 4 0 5.40 1.20
-- R. Franklin (Sea - SP) 0 0 1 0 1.13 1.13
-- W. Obermueller (Mil - SP,RP) 0 0 2 0 9.00 2.50
-- B. KimNA (Col - SP,RP) 0 0 2 0 11.25 2.00
-- D. Waechter (TB - SP) 0 0 1 0 6.00 1.83
-- S. EstesNA (Ari - SP) 0 0 0 0 23.63 3.38
-- K. Escobar (LAA - SP,RP) 0 0 1 0 9.00 2.00
-- M. GinterNA (Det - SP,RP) 0 0 1 0 10.38 2.54
-- E. Brito (Phi - SP) 1 0 7 0 0.00 0.67
-- W. Rodr?guez (Hou - SP) 1 0 1 0 1.23 0.82
-- K. Lohse (Min - SP) 0 0 2 0 1.80 1.40
 
 Pos Pitchers W SV K HLD ERA WHIP
SP B. McCarthy (CWS - SP) - - - - - -
SP R. Helling (Mil - SP,RP) - - - - - -
RP J. Nathan (Min - RP) 0 2 5 0 0.00 0.00
RP J. Valverde (Ari - RP) 0 1 3 0 0.00 0.50
P K. Loe (Tex - SP,RP) - - - - - -
P B. TomkoNA (SF - SP)  0 0 6 0 2.70 1.35
P M. Wuertz (ChC - RP) 1 0 2 2 5.40 1.20
BN G. Sherrill (Sea - RP) - - - - - -
BN J. Papelbon (Bos - SP,RP) 1 0 1 0 0.00 0.33
-- Y. Brazob?n (LAD - RP) 0 0 4 0 3.60 0.60
-- M. MorrisNA (StL - SP) 0 0 3 0 6.00 1.50
-- A. Harang (Cin - SP) 1 0 10 0 3.77 1.05
-- T. Williams (Bal - RP) 0 0 1 2 5.40 1.20
-- D. Wells (Bos - SP) 1 0 1 0 3.86 1.29
-- N. Robertson (Det - SP) 0 0 1 0 15.00 2.67
-- T. Worrell (SF - RP)  0 0 2 0 0.00 0.00
-- M. Hendrickson (TB - SP) 0 0 4 0 5.40 2.20
-- M. Wood (KC - SP,RP) 0 0 3 0 6.75 1.75
-- E. DessensNA (LAD - SP,RP) 0 0 1 0 6.75 1.75
-- D. Haren (Oak - SP,RP)  1 0 15 0 1.32 0.95
-- K. Escobar (LAA - SP,RP) 0 0 3 0 0.00 0.75
-- J. Francis (Col - SP) 1 0 3

 

 

 

 

 

 

 

Finals - Max Power vs. Homeruncards

 

Team R HR RBI SB OBP SLG W SV K HLD ERA WHIP Score
Homeruncards 71 23 60 8 .371 .458 12 8 166 3 4.52 1.42 5
Max Power 71 17 71 4 .355 .443 14 13 165 8 3.66 1.22 6

 

Homeruncards (138-106-20)
 Pos Batters R HR RBI SB OBP SLG
C J. Posada (NYY - C) 6 3 9 0 .326 .512
1B C. Kotchman (LAA - 1B) 1 0 1 0 .500 .375
2B C. Utley (Phi - 1B,2B) 14 6 16 3 .508 .894
3B M. Lowell (Bos - 2B,3B) 0 0 0 0 .200 .000
SS D. Jeter (NYY - SS)  11 3 10 1 .446 .519
IF B. Eldred (Pit - 1B) 2 1 2 0 .121 .138
OF Jo. Cruz (LAD - OF) 6 1 1 0 .385 .467
OF I. Suzuki (Sea - OF)  4 0 0 1 .368 .377
OF A. Jones (Atl - OF) 3 1 3 2 .275 .235
Util R. Klesko (SD - 1B,OF)  5 1 2 0 .481 .450
BN C. Jones (Atl - 3B,OF)  5 1 4 1 .459 .407
BN T. GraffaninoNA (Bos - 1B,2B,3B) - - - - - -
BN Y. Betancourt (Sea - 2B,SS) - - - - - -
BN Ma. SweeneyNA (SD - 1B,OF) - - - - - -
DL F. ThomasNA (CWS - Util)  - - - - - -
-- D. Mirabelli (Bos - C) 0 0 0 0 .000 .000
-- J. Michaels (Phi - OF) 1 0 0 0 .375 .286
-- R. FickNA (SD - C,1B,OF) 2 0 0 0 .286 .429
-- C. Pe?a (Det - 1B) 3 2 4 0 .267 .517
-- R. Quinlan (LAA - 1B,3B) 1 1 1 0 .429 .857
-- W. Young (Bal - 1B) 0 0 0 0 .000 .000
-- J. Hardy (Mil - SS) 0 0 0 0 .500 .333
-- M. Jacobs (Fla - 1B) 2 1 2 0 .556 .857
-- J. Valent?n (Cin - C) 0 0 0 0 .000 .000
-- B. CastroNA (Was - 2B) 1 0 1 0 .278 .188
-- M. Murton (ChC - OF) 2 1 2 0 .250 .500
-- D. Bell (Phi - 3B) 1 0 1 0 .538 .333
-- D. Ardoin (Col - C) 1 1 1 0 .333 1.333
 
Max Power (141-99-24)
 Pos Batters R HR RBI SB OBP SLG
C J. Varitek (Bos - C) 4 1 4 0 .405 .419
1B R. Sexson (Sea - 1B) 8 2 11 0 .429 .525
2B F. S?nchez (Pit - 2B,3B,SS) 2 0 1 0 .357 .462
3B M. Mora (Bal - 3B) 16 7 14 0 .426 .774
SS N. GarciaparraNA (ChC - 3B,SS)  5 3 10 0 .347 .583
IF D. Johnson (Oak - 1B) 2 0 6 0 .238 .275
OF C. Sullivan (Col - OF) 10 0 4 2 .420 .419
OF B. Clark (Mil - OF) 9 2 9 0 .423 .533
OF T. Nixon (Bos - OF) 3 0 4 0 .237 .219
Util M. Loretta (SD - 2B) 6 1 6 0 .367 .452
BN M. Jacobs (Fla - 1B) - - - - - -
BN R. Zimmerman (Was - 3B) 0 0 0 0 .500 .333
BN D. Mirabelli (Bos - C) 0 0 0 0 .000 .000
BN J. Hardy (Mil - SS) - - - - - -
BN N. McLouth (Pit - OF) - - - - - -
-- J. Bartlett (Min - SS) 0 0 0 0 .333 .000
-- M. Matheny (SF - C) 0 0 0 0 .071 .000
-- Y. Betancourt (Sea - 2B,SS) 1 0 0 0 .417 .222
-- T. GraffaninoNA (Bos - 1B,2B,3B) 3 0 0 1 .385 .417
-- J. Guill?n (Was - OF) 0 0 1 0 .000 .000
-- M. Murton (ChC - OF) 2 1 1 1 .391 .421
 Pos Pitchers W SV K HLD ERA WHIP
SP Ru. Hern?ndez (KC - SP) 0 0 1 0 10.80 2.20
SP V. Zambrano (NYM - SP) 0 0 8 0 9.53 2.29
RP J. Kennedy (Oak - SP,RP)  1 0 5 0 6.97 1.26
RP T. Corcoran (TB - RP) 0 0 2 0 4.15 1.15
P H. Carrasco (LAA - SP,RP)  0 0 12 0 3.38 1.31
P M. MorrisNA (StL - SP) 0 0 3 0 15.00 3.00
P E. DessensNA (LAD - SP,RP) 0 0 2 0 2.25 1.00
BN T. HoffmanNA (SD - RP)  0 4 2 0 3.00 1.33
BN Ro. Hern?ndezNA (NYM - RP) 1 3 3 0 2.57 1.14
BN S. Kazmir (TB - SP) 1 0 10 0 3.86 1.80
-- P. Maholm (Pit - SP) 1 0 7 0 4.38 1.46
-- C. Reitsma (Atl - RP) 0 0 0 0 INF INF
-- J. Williams (ChC - SP)  0 0 3 0 3.86 1.14
-- R. Helling (Mil - SP,RP) 0 0 5 0 4.50 1.33
-- T. Worrell (SF - RP)  1 0 2 0 0.00 0.00
-- D. Wheeler (Hou - RP) 0 0 1 0 5.40 2.40
-- D. Lowe (LAD - SP) 1 0 8 0 4.11 1.57
-- P. Byrd (Cle - SP)  0 0 7 0 6.10 1.65
-- D. Bush (Tor - SP) 0 0 8 0 5.79 1.50
-- K. Lohse (Min - SP) 0 0 6 0 4.50 1.67
-- K. Loe (Tex - SP,RP) 0 0 2 0 2.70 1.65
-- J. Thomson (Atl - SP) 1 0 4 0 1.29 0.86
-- J. Howell (KC - SP) 0 0 5 0 0.00 0.95
-- R. Keisler (Cin - SP,RP) 0 0 7 0 8.64 2.64
-- G. Sherrill (Sea - RP) 1 0 1 0 0.00 0.00
-- B. McCarthy (CWS - SP) 0 0 8 0 2.51 0.91
-- B. Hennessey (SF - SP) 0 0 6 0 2.08 0.85
-- D. Wells (Bos - SP) 1 0 4 0 6.75 1.93
-- J. Affeldt (KC - SP,RP)  0 0 1 0 0.00 2.00
-- J. Vargas (Fla - SP,RP) 0 0 4 0 1.29 1.00
-- M. Hendrickson (TB - SP) 1 0 3 0 4.50 1.13
-- M. Wuertz (ChC - RP) 0 0 1 1 0.00 1.00
-- K. Davies (Atl - SP,RP) 0 0 4 0 3.18 1.24
-- T. Gordon (Phi - RP)  0 1 2 2 3.86 1.07
-- C. Park (SD - SP) 0 0 3 0 2.84 1.58
-- T. Wakefield (Bos - SP) 1 0 13 0 5.03 0.97
-- J. Papelbon (Bos - SP,RP) 1 0 1 0 0.00 0.75
-- R. Dickey (Tex - SP,RP) 0 0 2 0 9.64 2.14
 
 Pos Pitchers W SV K HLD ERA WHIP
SP B. McCarthy (CWS - SP) 1 0 5 0 1.80 1.60
SP R. Helling (Mil - SP,RP) 1 0 8 0 1.50 0.50
RP J. Nathan (Min - RP) 0 5 9 0 0.00 0.40
RP J. Valverde (Ari - RP) 1 7 4 0 0.00 0.23
P K. Loe (Tex - SP,RP) 0 0 3 0 4.00 1.33
P B. TomkoNA (SF - SP)  1 0 12 0 3.93 1.25
P M. Wuertz (ChC - RP) 0 0 6 3 3.60 0.60
BN G. Sherrill (Sea - RP) 0 0 1 1 0.00 0.75
BN J. Papelbon (Bos - SP,RP) 0 0 2 0 18.00 2.00
-- E. Milton (Cin - SP) 0 0 7 0 2.57 0.71
-- J. Mateo (Sea - RP) 0 0 0 1 0.00 0.00
-- M. MorrisNA (StL - SP) 0 0 7 0 1.50 0.83
-- J. Williams (ChC - SP)  1 0 7 0 4.15 1.62
-- B. Backe (Hou - SP,RP) 0 0 2 0 10.38 2.08
-- E. Jackson (LAD - SP) 1 0 0 0 1.74 1.16
-- S. Dohmann (Col - RP) 0 0 0 0 0.00 0.00
-- D. Haren (Oak - SP,RP)  1 0 10 0 1.93 0.86
-- S. Downs (Tor - SP,RP) 1 0 9 0 4.60 1.40
-- K. Escobar (LAA - SP,RP) 0 1 3 2 3.00 0.83
-- W. Rodr?guez (Hou - SP) 0 0 3 0 3.86 0.86
-- J. Kennedy (Oak - SP,RP)  0 0 3 0 9.82 1.91
-- J. Thomson (Atl - SP) 0 0 2 0 3.38 2.25
-- Y. Brazob?n (LAD - RP) 0 0 7 0 1.50 0.83
-- J. Taschner (SF - RP) 0 0 0 0 0.00 0.00
-- A. Harang (Cin - SP) 1 0 7 0 7.30 2.11
-- C. Ray (Bal - RP) 0 0 0 1 0.00 0.00
-- D. Wells (Bos - SP) 1 0 5 0 3.86 1.14
-- J. Vargas (Fla - SP,RP) 0 0 8 0 3.86 1.43
-- H. Carrasco (LAA - SP,RP)  1 0 6 0 0.00 0.83
-- M. Hendrickson (TB - SP) 0 0 6 0 3.00 0.89
-- I. Snell (Pit - SP,RP) 0 0 3 0 3.60 1.80
-- B. KimNA (Col - SP,RP) 0 0 2 0 4.76 1.76
-- D. Waechter (TB - SP) 0 0 3 0 13.50 2.25
-- J. MaysNA (Min - SP,RP) 0 0 4 0 9.00 1.60
-- P. Astacio NA (SD - SP) 1 0 3 0 1.50 1.33
-- E. Brito (Phi - SP) 0 0 3 0 6.75 1.75
-- J. Francis (Col - SP) 1 0 0 0 5.40 1.60
-- G. Rusch (ChC - SP,RP) 1 0 5 0 2.57 1.14

 

Year 1 Year 2 Year 3 Year 4 Year 5