Rank | Team | W-L-T | WPct | GB | Last Week | Waiver | Moves |
---|---|---|---|---|---|---|---|
1* | 154-82-28 | .636 | - | 2-8-2 | 14 | 40 | |
2* | ![]() |
141-99-24 | .580 | 15 | 6-6-0 | 20 | 183 |
3* | 135-101-28 | .564 | 19 | 6-6-0 | 17 | 740 | |
4* | 138-106-20 | .561 | 20 | 8-2-2 | 19 | 199 | |
5* | 136-104-24 | .561 | 20 | 8-4-0 | 1 | 10 | |
6* | 134-109-21 | .547 | 23.5 | 4-8-0 | 3 | 44 | |
7 | 131-113-20 | .534 | 27 | 6-6-0 | 18 | 498 | |
8 | 131-113-20 | .534 | 27 | 8-3-1 | 16 | 66 | |
9 | 121-124-19 | .494 | 37.5 | 3-8-1 | 12 | 50 | |
10 | 118-123-23 | .491 | 38.5 | 6-6-0 | 4 | 36 | |
11 | 121-127-16 | .489 | 39 | 3-7-2 | 15 | 24 | |
12 | 118-125-21 | .487 | 39.5 | 7-3-2 | 13 | 113 | |
13 | 117-130-17 | .475 | 42.5 | -- | 11 | 25 | |
14 | 110-124-30 | .473 | 43 | -- | 6 | 54 | |
15 | 109-132-23 | .456 | 47.5 | -- | 5 | 168 | |
16 | 111-134-19 | .456 | 47.5 | -- | 9 | 73 | |
17 | 106-134-24 | .447 | 50 | -- | 2 | 16 | |
18 | 103-138-23 | .434 | 53.5 | -- | 10 | 39 | |
19 | 99-145-20 | .413 | 59 | -- | 7 | 19 | |
20 | 89-159-16 | .367 | 71 | -- | 8 | 30 |
Round 1: - bye weeks - (1) Look Ma No Hands and (2) Max Power
Homeruncards vs. The Barking Spiders
Winner - Homeruncards |
SEC Gators vs Phaistos Raiders
Winner - SEC Gators |
Round 2:
Look Ma No Hands vs. Homeruncards
Winner - Homeruncards Click for box score |
Max Power vs SEC Gators
Winner - Max Power Click for box score |
Championship Game - 2 week period
Max Power vs Homeruncards Winner - Max Power Click for box score |