Runs - Best | ||
Single Week | 50 | plastic macs Week 14 |
Season | 800 | The Barking Spiders |
Runs - Worst | ||
Single Week | 9 | Small Market Pride Week 4 |
Season | 580 | Small Market Pride |
Home Runs - Best | ||
Single Week | 20 | Homeruncards Week 6 |
Season | 235 | Homeruncards |
Home Runs - Worst | ||
Single Week | 0 | Euphoria
Red Shoes Week 3 Jax Mediocre Week 23 |
Season | 117 | Euphoria Red Shoes |
Runs Batted In - Best | ||
Single Week | 53 | Tribe Fanatics Week 10 |
Season | 808 | The Barking Spiders |
Runs Batted In - Worst | ||
Single Week | 11 | san
fernando bunnies Week 17 Brady's Bloopers Week 17 |
Season | 563 | Brady's Bloopers |
Stolen Bases - Best | ||
Single Week | 13 | Cincy Slackers Week 17 |
Season | 177 | san fernando bunnies |
Stolen Bases - Worst | ||
Single Week | 0 | JiGGa
Week 2 Zevon Week 13 (3rd time this season) Brady's Bloopers Week 2 SEC Gators Week 18 (2nd time this season) Phaistos Raiders III Week 20 (3rd time this season) Raging Crabs Week 22 (3rd time this season) Three Finger Brown Week 20 (4th time this season) Max Power Week 24 (5th time this season) The Barking Spiders Week 9 Cincy Slumps Week 16 Slam Man Week 23 |
Season | 43 | Max Power |
On-base Percentage - Best | ||
Single Week | .452 | Three Finger Brown Week 11 |
Season | .367 | Look Ma No Hands |
On-base Percentage - Worst | ||
Single Week | .225 | Tribe Fanatics Week 20 |
Season | .322 | Brady's Bloopers |
Slugging Percentage - Best | ||
Single Week | .693 | Homeruncards Week 6 |
Season | .493 | The Barking Spiders |
Slugging Percentage - Worst | ||
Single Week | .250 | Max Power Week 24 |
Season | .407 | Brady's Bloopers |
Team Totals |
Wins - Best | ||
Single Week | 12 | Three Finger Brown Week 10 |
Season | 103 | JiGGa |
Wins - Worst | ||
Single Week | 0 | Euphoria
Red Shoes Week 22 (2nd time this season) Tribe Fanatics Week 16 Small Market Pride Week 24 (4th time this season) Slam Man Week 17 Zevon Week 24 |
Season | 64 | Small Market Pride |
Saves - Best | ||
Single Week | 8 | Phaistos
Raiders III Week 8 (2nd time this season) Raging Crabs Week 23 |
Season | 88 | Euphoria Red Shoes |
Saves - Worst | ||
Single Week | 0 | JiGGa
Week 24 (19th time this season) Three Finger Brown Week 14 (5th time this season) Slam Man Week 14 (3rd time this season) Zevon Week 24 (19th time this season) The Barking Spiders Week 24 (15th time this season) Tribe Fanatics Week 5 (3rd time this season) Raging Crabs Week 6 (5th time this season) Cincy Slumps Week 16 (4th time this season) san fernando bunnies Week 4 Brady's Bloopers Week 24 (6th time this season) plastic macs Week 23 (4th time this season) SEC Gators Week 24 (10th time this season) Homeruncards Week 11 (2nd time this season) Look Ma No Hands Week 11 (2nd time this season) Small Market Pride Week 14 Cincy Slackers Week 17 |
Season | 3 | JiGGa |
Strikeouts - Best | ||
Single Week | 77 | Three Finger Brown Week 3 |
Season | 1229 | Three Finger Brown |
Strikeouts - Worst | ||
Single Week | 12 | Euphoria Red Shoes Week 23 |
Season | 743 | Tribe Fanatics |
Holds - Best | ||
Single Week | 9 | Look Ma No Hands Week 16 |
Season | 102 | Zevon |
Holds - Worst | ||
Single Week | 0 | Cincy
Slackers Week 21 (5th time this season) Max Power Week 16 (3rd time this season) Raging Crabs Week 24 (8th time this season) Homeruncards Week 14 (2nd time this season) Phaistos Raiders III Week 24 (5th time this season) Tribe Fanatics Week 4 plastic macs Week 17 (2nd time this season) Euphoria Red Shoes Week 22 (4th time this season) Brady's Bloopers Week 17 (6th time this season) Small Market Pride Week 22 (3rd time this season) Look Ma No Hands Week 21 (2nd time this season) Three Finger Brown Week 23 (2nd time this season) JiGGa Week 18 Cincy Slumps Week 24 (2nd time this season) The Barking Spiders Week 20 Jax Mediocre Week 21 Slam Man Week 22 (2nd time this season) |
Season | 22 | Raging Crabs |
Earned Run Average - Best | ||
Single Week | 1.05 | Tribe Fanatics Week 13 |
Season | 3.30 | The Barking Spiders |
Earned Run Average - Worst | ||
Single Week | 8.25 | Cincy Slackers Week 7 |
Season | 4.84 | Three Finger Brown |
(Walks + Hits)/ Innings Pitched - Best | ||
Single Week | 0.78 | Tribe Fanatics Week 17 |
Season | 1.23 | The
Barking Spiders Tribe Fanatics |
(Walks + Hits)/ Innings Pitched - Worst | ||
Single Week | 2.18 | Small Market Pride Week 23 |
Season | 1.45 | Three Finger Brown |
Record | Margins of Victory & Defeat |
Wins/Losses | ||||
Most Weeks Above .500 | 17 | Max
Power Look Ma No Hands |
||
Most Wins (Season) | 154 | Look Ma No Hands | ||
Most Wins (Single Week) | 12 | Max
Power vs Raging Crabs (Week 4) Three Finger Brown vs Cincy Slackers (Week 20) Look Ma No Hands vs Tribe Fanatics (Week 7) san fernando bunnies vs (Week ) |
||
Most Weeks Below .500 | 18 | Brady's Bloopers | ||
Most Losses (Season) | 159 | Brady's Bloopers | ||
Most Losses (Single Week) | 11 | The
Barking Spiders vs Raging Crabs (Week 20) Euphoria Red Shoes vs Slam Man (Week 4) Brady's Bloopers vs Slam Man (Week 7) |
Streaks | ||||
Consecutive Weeks Above .500 | 11 | Three Finger Brown (Week 13 - 23) | ||
Current Winning Streak | 3 | Homeruncards san fernando bunnies |
||
Consecutive Weeks Below .500 | 7 | Jax
Mediocre (Week 12 - 18) Tribe Fanatics (Week 11 - 17) Brady's Bloopers (Week 12 - 18) Raging Crabs (Week 18 - 24) |
||
Current Losing Streak | 7 | Raging Crabs |
Strength of Schedule | ||||
Strongest Schedule | .511 | Brady's Bloopers | ||
Weakest Schedule | .488 | Max Power |
Head to Head Stats
Team Name | R | HR | RBI | SB | OBP | SLG |
---|---|---|---|---|---|---|
The Barking Spiders | 20-5-0 | 19-4-2 | 14-10-1 | 10-10-5 | 12-13-0 | 17-8-0 |
SEC Gators | 17-6-2 | 15-6-4 | 15-10-0 | 9-11-5 | 14-11-0 | 13-10-2 |
Three Finger Brown | 16-9-0 | 13-9-3 | 15-9-1 | 3-18-4 | 15-10-0 | 16-9-0 |
Raging Crabs | 14-9-2 | 9-11-5 | 17-7-1 | 5-14-6 | 13-12-0 | 13-12-0 |
Euphoria Red Shoes | 14-9-2 | 6-18-1 | 11-14-0 | 18-5-2 | 11-13-1 | 11-14-0 |
Cincy Slumps | 13-12-0 | 12-11-2 | 14-11-0 | 7-16-2 | 11-14-0 | 11-12-2 |
Cincy Slackers | 13-10-2 | 11-13-1 | 9-16-0 | 22-3-0 | 17-8-0 | 12-12-1 |
Look Ma No Hands | 12-9-4 | 13-9-3 | 14-11-0 | 12-10-3 | 21-4-0 | 16-8-1 |
Homeruncards | 12-11-2 | 18-6-1 | 15-10-0 | 12-10-3 | 16-9-0 | 17-8-0 |
san fernando bunnies | 12-10-3 | 8-14-3 | 13-12-0 | 21-3-1 | 10-15-0 | 12-12-1 |
plastic macs | 12-11-2 | 10-11-4 | 10-14-1 | 15-7-3 | 8-17-0 | 7-18-0 |
Max Power | 12-11-2 | 8-12-5 | 10-15-0 | 8-13-4 | 15-10-0 | 12-13-0 |
Slam Man | 10-13-2 | 14-8-3 | 13-11-1 | 4-16-5 | 14-10-1 | 13-12-0 |
Jax Mediocre | 10-12-3 | 9-11-5 | 6-16-3 | 9-13-3 | 11-14-0 | 7-17-1 |
Phaistos Raiders III | 10-13-2 | 12-11-2 | 16-8-1 | 5-15-5 | 16-9-0 | 16-9-0 |
Tribe Fanatics | 10-13-2 | 5-16-4 | 9-16-0 | 17-8-0 | 8-16-1 | 8-17-0 |
JiGGa | 9-15-1 | 12-12-1 | 15-10-0 | 8-12-5 | 10-14-1 | 15-10-0 |
Zevon | 7-15-3 | 12-12-1 | 10-14-1 | 5-15-5 | 11-12-2 | 13-12-0 |
Brady's Bloopers | 6-18-1 | 6-16-3 | 7-18-0 | 14-8-3 | 6-19-0 | 8-17-0 |
Small Market Pride | 3-21-1 | 10-12-3 | 12-13-0 | 11-8-6 | 8-17-0 | 9-16-0 |
Pitching
Team Name | W | SV | K | HLD | ERA | WHIP |
---|---|---|---|---|---|---|
SEC Gators | 15-9-1 | 2-16-7 | 16-9-0 | 8-8-9 | 13-12-0 | 14-10-1 |
Cincy Slumps | 15-7-3 | 8-11-6 | 14-10-1 | 8-14-3 | 11-14-0 | 13-12-0 |
Three Finger Brown | 14-5-6 | 7-16-2 | 19-6-0 | 9-10-6 | 10-15-0 | 8-17-0 |
JiGGa | 13-9-3 | 2-21-2 | 17-8-0 | 5-14-6 | 13-12-0 | 9-15-1 |
Homeruncards | 12-10-3 | 16-5-4 | 16-8-1 | 10-8-7 | 12-13-0 | 12-13-0 |
Look Ma No Hands | 12-7-6 | 8-13-4 | 16-8-1 | 16-4-5 | 15-10-0 | 14-10-1 |
plastic macs | 11-6-8 | 10-12-3 | 16-9-0 | 16-7-2 | 12-13-0 | 11-14-0 |
Zevon | 11-10-4 | 2-17-6 | 15-9-1 | 17-2-6 | 11-14-0 | 11-12-2 |
Max Power | 11-11-3 | 14-6-5 | 15-10-0 | 11-6-8 | 18-7-0 | 19-5-1 |
Jax Mediocre | 10-10-5 | 16-8-1 | 10-15-0 | 11-9-5 | 12-13-0 | 10-15-0 |
san fernando bunnies | 10-11-4 | 15-7-3 | 8-17-0 | 9-9-7 | 11-14-0 | 15-10-0 |
Phaistos Raiders III | 10-10-5 | 19-5-1 | 9-16-0 | 7-12-6 | 14-11-0 | 14-11-0 |
Cincy Slackers | 9-13-3 | 15-4-6 | 6-19-0 | 6-14-5 | 14-11-0 | 9-16-0 |
Raging Crabs | 9-10-6 | 10-12-3 | 15-10-0 | 4-17-4 | 10-15-0 | 9-16-0 |
Brady's Bloopers | 8-11-6 | 9-15-1 | 12-12-1 | 5-16-4 | 12-13-0 | 9-16-0 |
Tribe Fanatics | 8-12-5 | 16-7-2 | 6-19-0 | 11-5-9 | 9-16-0 | 15-10-0 |
The Barking Spiders | 8-12-5 | 1-17-7 | 6-19-0 | 13-7-5 | 18-7-0 | 16-9-0 |
Slam Man | 7-12-6 | 10-12-3 | 8-16-1 | 13-9-3 | 13-12-0 | 15-10-0 |
Euphoria Red Shoes | 7-10-8 | 17-7-1 | 8-17-0 | 9-13-3 | 12-13-0 | 12-13-0 |
Small Market Pride | 3-18-4 | 17-3-5 | 15-10-0 | 7-11-7 | 10-15-0 | 12-13-0 |
Head to Head
Team Name | W | SV | K | HLD | ERA | WHIP |
---|---|---|---|---|---|---|
SEC Gators | 15-9-1 | 2-16-7 | 16-9-0 | 8-8-9 | 13-12-0 | 14-10-1 |
Cincy Slumps | 15-7-3 | 8-11-6 | 14-10-1 | 8-14-3 | 11-14-0 | 13-12-0 |
Three Finger Brown | 14-5-6 | 7-16-2 | 19-6-0 | 9-10-6 | 10-15-0 | 8-17-0 |
JiGGa | 13-9-3 | 2-21-2 | 17-8-0 | 5-14-6 | 13-12-0 | 9-15-1 |
Homeruncards | 12-10-3 | 16-5-4 | 16-8-1 | 10-8-7 | 12-13-0 | 12-13-0 |
Look Ma No Hands | 12-7-6 | 8-13-4 | 16-8-1 | 16-4-5 | 15-10-0 | 14-10-1 |
plastic macs | 11-6-8 | 10-12-3 | 16-9-0 | 16-7-2 | 12-13-0 | 11-14-0 |
Zevon | 11-10-4 | 2-17-6 | 15-9-1 | 17-2-6 | 11-14-0 | 11-12-2 |
Max Power | 11-11-3 | 14-6-5 | 15-10-0 | 11-6-8 | 18-7-0 | 19-5-1 |
Jax Mediocre | 10-10-5 | 16-8-1 | 10-15-0 | 11-9-5 | 12-13-0 | 10-15-0 |
san fernando bunnies | 10-11-4 | 15-7-3 | 8-17-0 | 9-9-7 | 11-14-0 | 15-10-0 |
Phaistos Raiders III | 10-10-5 | 19-5-1 | 9-16-0 | 7-12-6 | 14-11-0 | 14-11-0 |
Cincy Slackers | 9-13-3 | 15-4-6 | 6-19-0 | 6-14-5 | 14-11-0 | 9-16-0 |
Raging Crabs | 9-10-6 | 10-12-3 | 15-10-0 | 4-17-4 | 10-15-0 | 9-16-0 |
Brady's Bloopers | 8-11-6 | 9-15-1 | 12-12-1 | 5-16-4 | 12-13-0 | 9-16-0 |
Tribe Fanatics | 8-12-5 | 16-7-2 | 6-19-0 | 11-5-9 | 9-16-0 | 15-10-0 |
The Barking Spiders | 8-12-5 | 1-17-7 | 6-19-0 | 13-7-5 | 18-7-0 | 16-9-0 |
Slam Man | 7-12-6 | 10-12-3 | 8-16-1 | 13-9-3 | 13-12-0 | 15-10-0 |
Euphoria Red Shoes | 7-10-8 | 17-7-1 | 8-17-0 | 9-13-3 | 12-13-0 | 12-13-0 |
Small Market Pride | 3-18-4 | 17-3-5 | 15-10-0 | 7-11-7 | 10-15-0 | 12-13-0 |
Team Name | W | SV | K | HLD | ERA | WHIP |
---|---|---|---|---|---|---|
Homeruncards | 114 | 72 | 1394 | 75 | 4.29 | 1.36 |
Three Finger Brown | 108 | 46 | 1329 | 57 | 4.78 | 1.44 |
JiGGa | 108 | 3 | 1133 | 47 | 4.19 | 1.38 |
Look Ma No Hands | 106 | 51 | 1152 | 97 | 4.12 | 1.31 |
SEC Gators | 103 | 24 | 1176 | 58 | 4.47 | 1.35 |
plastic macs | 97 | 43 | 1162 | 72 | 4.13 | 1.37 |
Cincy Slumps | 95 | 40 | 1160 | 49 | 4.31 | 1.34 |
Zevon | 90 | 5 | 1176 | 112 | 4.09 | 1.28 |
Max Power | 90 | 73 | 1113 | 66 | 3.87 | 1.25 |
Raging Crabs | 88 | 69 | 1048 | 25 | 4.19 | 1.35 |
Cincy Slackers | 85 | 73 | 888 | 34 | 3.92 | 1.33 |
san fernando bunnies | 83 | 78 | 970 | 64 | 4.06 | 1.31 |
Brady's Bloopers | 82 | 50 | 1044 | 35 | 4.24 | 1.38 |
Phaistos Raiders III | 80 | 91 | 834 | 39 | 3.80 | 1.29 |
Jax Mediocre | 78 | 94 | 975 | 60 | 3.66 | 1.30 |
Slam Man | 73 | 58 | 885 | 64 | 4.07 | 1.34 |
Euphoria Red Shoes | 73 | 95 | 935 | 33 | 3.95 | 1.34 |
The Barking Spiders | 73 | 10 | 818 | 70 | 3.28 | 1.24 |
Tribe Fanatics | 68 | 96 | 793 | 70 | 3.66 | 1.23 |
Small Market Pride | 66 | 81 | 1083 | 42 | 4.05 | 1.30 |